<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 1:04 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://staging.columbiabasinbulletin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Columbia Basin Bulletin</title>
		<link><![CDATA[https://staging.columbiabasinbulletin.org]]></link>
		<description><![CDATA[Columbia Basin Bulletin]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 20:54:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://staging.columbiabasinbulletin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/about-us/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/about-us/]]></link>
			<title>About the Columbia Basin Bulletin</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 20:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/footer/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/footer/]]></link>
			<title>footer</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 02:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 00:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/northwest-power-conservation-council-releases-for-comment-draft-amendments-to-columbia-river-basin-fish-wildlife-program/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/northwest-power-conservation-council-releases-for-comment-draft-amendments-to-columbia-river-basin-fish-wildlife-program/]]></link>
			<title>Northwest Power/Conservation Council Releases For Comment Draft Amendments To Columbia River Basin Fish/Wildlife Program</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/over-30-briefs-filed-in-federal-court-opposing-request-for-more-spill-for-fish-lower-reservoirs-at-columbia-snake-river-dams/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/over-30-briefs-filed-in-federal-court-opposing-request-for-more-spill-for-fish-lower-reservoirs-at-columbia-snake-river-dams/]]></link>
			<title>Over 30 Briefs Filed In Federal Court Opposing Request For More Spill For Fish, Lower Reservoirs At Columbia/Snake River Dams</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/naturally-reproduced-juvenile-coho-found-in-californias-russian-river-upper-basin-first-time-in-34-years-taken-to-captive-breeding-program/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/naturally-reproduced-juvenile-coho-found-in-californias-russian-river-upper-basin-first-time-in-34-years-taken-to-captive-breeding-program/]]></link>
			<title>Naturally Reproduced Juvenile Coho Found In California’s Russian River Upper Basin First Time In 34 Years, Taken To Captive Breeding Program</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/klamath-indigenous-land-trust-purchases-10000-acres-along-klamath-river-for-ecological-restoration-post-dam-removal/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/klamath-indigenous-land-trust-purchases-10000-acres-along-klamath-river-for-ecological-restoration-post-dam-removal/]]></link>
			<title>Klamath Indigenous Land Trust Purchases 10,000 Acres Along Klamath River For Ecological Restoration Post Dam Removal</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/work-begins-to-improve-passage-conditions-for-migrating-salmon-steelhead-in-yakima-river-delta/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/work-begins-to-improve-passage-conditions-for-migrating-salmon-steelhead-in-yakima-river-delta/]]></link>
			<title>Work Begins To Improve Passage Conditions For Migrating Salmon, Steelhead In Yakima River Delta</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/annual-survival-study-for-columbia-basin-salmon-steelhead-notes-struggle-to-reach-regional-smolt-to-adult-return-goals/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/annual-survival-study-for-columbia-basin-salmon-steelhead-notes-struggle-to-reach-regional-smolt-to-adult-return-goals/]]></link>
			<title>Annual Survival Study For Columbia Basin Salmon/Steelhead Notes Struggle To Reach Regional Smolt-To-Adult Return Goals</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/judge-sets-oral-arguments-over-preliminary-injunction-request-that-would-alter-columbia-snake-dam-operations-for-salmon-steelhead/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/judge-sets-oral-arguments-over-preliminary-injunction-request-that-would-alter-columbia-snake-dam-operations-for-salmon-steelhead/]]></link>
			<title>Judge Sets Oral Arguments Over Preliminary Injunction Request That Would Alter Columbia/Snake Dam Operations For Salmon, Steelhead</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/marine-conditions-not-working-for-esa-listed-columbia-river-smelt-yet-another-year-of-low-return/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/marine-conditions-not-working-for-esa-listed-columbia-river-smelt-yet-another-year-of-low-return/]]></link>
			<title>Marine Conditions Not Working For ESA-Listed Columbia River Smelt, Yet Another Year Of Low Return</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/study-shows-after-2020-megafires-in-oregon-cascades-fish-amphibians-doing-well/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/study-shows-after-2020-megafires-in-oregon-cascades-fish-amphibians-doing-well/]]></link>
			<title>Study Shows After 2020 Megafires In Oregon Cascades, Fish, Amphibians Doing Well</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 22:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/no-two-rod-license-this-year-for-willamette-river-salmon-fishing-spring-chinook-forecast-doesnt-meet-minimum-return-threshold/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/no-two-rod-license-this-year-for-willamette-river-salmon-fishing-spring-chinook-forecast-doesnt-meet-minimum-return-threshold/]]></link>
			<title>No Two-Rod License This Year For Willamette River Salmon Fishing, Spring Chinook Forecast Doesn’t Meet Minimum Return Threshold</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/rainstorm-runoff-corps-making-adjustments-at-john-day-dam-to-reduce-columbia-river-water-levels-at-portland-vancouver/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/rainstorm-runoff-corps-making-adjustments-at-john-day-dam-to-reduce-columbia-river-water-levels-at-portland-vancouver/]]></link>
			<title>Rainstorm Runoff: Corps Making Adjustments At John Day Dam To Reduce Columbia River Water Levels At Portland, Vancouver</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 03:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/cdfw-says-one-year-after-klamath-river-dam-removals-salmon-are-everywhere-reoccupying-historic-habitat/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/cdfw-says-one-year-after-klamath-river-dam-removals-salmon-are-everywhere-reoccupying-historic-habitat/]]></link>
			<title>CDFW Says One Year After Klamath River Dam Removals ‘Salmon Are Everywhere,’ Reoccupying Historic Habitat</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/center-for-biological-diversity-foi-data-shows-usfws-loses-18-percent-of-staff-under-trump-administration/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/center-for-biological-diversity-foi-data-shows-usfws-loses-18-percent-of-staff-under-trump-administration/]]></link>
			<title>Center For Biological Diversity FOI Data Shows USFWS Loses 18 Percent Of Staff Under Trump Administration</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/groups-file-petition-with-oregon-fw-commission-to-adopt-measures-to-reduce-whale-entanglements-in-commercial-crab-fishing-gear/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/groups-file-petition-with-oregon-fw-commission-to-adopt-measures-to-reduce-whale-entanglements-in-commercial-crab-fishing-gear/]]></link>
			<title>Groups File Petition With Oregon FW Commission To Adopt Measures To Reduce Whale Entanglements In Commercial Crab Fishing Gear</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/noaa-rejects-esa-listing-for-oregon-coast-northern-california-chinook-salmon-high-overall-abundance-well-distributed-spawning-populations/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/noaa-rejects-esa-listing-for-oregon-coast-northern-california-chinook-salmon-high-overall-abundance-well-distributed-spawning-populations/]]></link>
			<title>NOAA Rejects ESA-Listing For Oregon Coast, Northern California Chinook Salmon; ‘High Overall Abundance, Well-Distributed Spawning Populations’</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/oregon-appeals-court-overturns-state-rule-allowing-trap-haul-of-fish-at-artificial-barriers/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/oregon-appeals-court-overturns-state-rule-allowing-trap-haul-of-fish-at-artificial-barriers/]]></link>
			<title>Oregon Appeals Court Overturns State Rule Allowing Trap/Haul Of Fish At Artificial Barriers</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/wsu-study-looks-at-impacts-of-artificial-beaver-dams-make-waterways-more-resilient-to-climate-change/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/wsu-study-looks-at-impacts-of-artificial-beaver-dams-make-waterways-more-resilient-to-climate-change/]]></link>
			<title>WSU Study Looks At Impacts Of Artificial Beaver Dams, Make Waterways More Resilient To Climate Change</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 03:18:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/over-130-northwest-utilities-sign-long-term-wholesale-power-contracts-with-bonneville-power-administration/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/over-130-northwest-utilities-sign-long-term-wholesale-power-contracts-with-bonneville-power-administration/]]></link>
			<title>Over 130 Northwest Utilities Sign Long-Term Wholesale Power Contracts With Bonneville Power Administration</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 03:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/2025-ocean-data-shows-mixed-bag-of-conditions-for-west-coast-juvenile-salmon-suggesting-moderate-adult-survival-in-coming-years/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/2025-ocean-data-shows-mixed-bag-of-conditions-for-west-coast-juvenile-salmon-suggesting-moderate-adult-survival-in-coming-years/]]></link>
			<title>2025 Ocean Data Shows Mixed Bag Of Conditions For West Coast Juvenile Salmon, Suggesting Moderate Adult Survival In Coming Years</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/recent-rains-boost-2026-water-supply-forecast-april-sept-for-columbia-basin-but-overall-snowpack-far-below-normal/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/recent-rains-boost-2026-water-supply-forecast-april-sept-for-columbia-basin-but-overall-snowpack-far-below-normal/]]></link>
			<title>Recent Rains Boost 2026 Water Supply Forecast (April-Sept) For Columbia Basin But Overall Snowpack Far Below Normal</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 03:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/bpas-columbia-basin-fish-accords-salmon-recovery-projects-with-states-tribes-expire-future-agreements-use-of-carryover-funds-uncertain/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/bpas-columbia-basin-fish-accords-salmon-recovery-projects-with-states-tribes-expire-future-agreements-use-of-carryover-funds-uncertain/]]></link>
			<title>BPA’s Columbia Basin Fish Accords (Salmon Recovery Projects) With States, Tribes Expire; Future Agreements, Use Of Carryover Funds Uncertain</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/corps-issues-draft-supplemental-eis-for-willamette-river-basin-dams-discusses-drawdowns-hydropower-cessation/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/corps-issues-draft-supplemental-eis-for-willamette-river-basin-dams-discusses-drawdowns-hydropower-cessation/]]></link>
			<title>Corps Issues Draft Supplemental EIS For Willamette River Basin Dams, Discusses Drawdowns, Hydropower Cessation</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/noaa-study-most-pnw-california-esa-listed-salmonid-stocks-show-increased-abundance-over-25-years-but-far-from-recovery-de-listing/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/noaa-study-most-pnw-california-esa-listed-salmonid-stocks-show-increased-abundance-over-25-years-but-far-from-recovery-de-listing/]]></link>
			<title>NOAA Study: Most PNW/California ESA-Listed Salmonid Stocks Show Increased Abundance Over 25 Years But Far From Recovery, De-Listing</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/as-dispute-over-fish-accord-funds-lingers-bpa-says-it-hopes-to-continue-talks-on-long-term-funding-for-fish-wildlife-projects/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/as-dispute-over-fish-accord-funds-lingers-bpa-says-it-hopes-to-continue-talks-on-long-term-funding-for-fish-wildlife-projects/]]></link>
			<title>As Dispute Over Fish Accord Funds Lingers, BPA Says It Hopes To Continue Talks On Long-Term Funding For Fish/Wildlife Projects</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/idfg-launches-new-study-aimed-at-improving-understanding-of-largemouth-bass-movements-among-chain-lakes-connected-to-coeur-dalene-lake/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/idfg-launches-new-study-aimed-at-improving-understanding-of-largemouth-bass-movements-among-chain-lakes-connected-to-coeur-dalene-lake/]]></link>
			<title>IDFG Launches New Study Aimed At Improving Understanding Of Largemouth Bass Movements Among Chain Lakes Connected To Coeur d’Alene Lake</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/california-board-approves-87-million-in-grants-for-wildlife-projects-advances-salmon-strategy-for-hotter-future/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/california-board-approves-87-million-in-grants-for-wildlife-projects-advances-salmon-strategy-for-hotter-future/]]></link>
			<title>California Board Approves $87 Million In Grants For Wildlife Projects, Advances Salmon Strategy For Hotter Future</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/yakama-nation-requests-bpa-release-50-million-in-unspent-fish-accords-funds-supports-hatchery-habitat-projects/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/yakama-nation-requests-bpa-release-50-million-in-unspent-fish-accords-funds-supports-hatchery-habitat-projects/]]></link>
			<title>Yakama Nation Requests BPA Release $50 Million In Unspent Fish Accords Funds, Supports Hatchery, Habitat Projects</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/independent-science-board-issues-report-on-climate-resilient-strategies-for-columbia-basin-fish-wildlife/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/independent-science-board-issues-report-on-climate-resilient-strategies-for-columbia-basin-fish-wildlife/]]></link>
			<title>Independent Science Board Issues Report On Climate ‘Resilient’ Strategies For Columbia Basin Fish/Wildlife</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/endangered-snake-river-sockeye-2025-return-near-average-1106-fish-hatchery-and-wild-make-it-to-lower-granite-dam/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/endangered-snake-river-sockeye-2025-return-near-average-1106-fish-hatchery-and-wild-make-it-to-lower-granite-dam/]]></link>
			<title>Endangered Snake River Sockeye 2025 Return Near Average, 1,106 Fish (Hatchery And Wild) Make It To Lower Granite Dam</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/environmental-dna-washington-takes-on-first-of-its-kind-effort-to-use-e-dna-to-conduct-aquatic-species-census-for-every-river/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/environmental-dna-washington-takes-on-first-of-its-kind-effort-to-use-e-dna-to-conduct-aquatic-species-census-for-every-river/]]></link>
			<title>Environmental DNA: Washington Takes On First-Of-Its-Kind Effort To Use E-DNA To Conduct Aquatic Species Census For Every River</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/new-study-details-stellar-sea-lion-consumption-of-young-chinook-salmon-off-washington-coast/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/new-study-details-stellar-sea-lion-consumption-of-young-chinook-salmon-off-washington-coast/]]></link>
			<title>New Study Details Stellar Sea Lion Consumption Of Young Chinook Salmon Off Washington Coast </title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/environmental-dna-uw-researcher-pulls-salmon-e-dna-out-of-the-air-to-estimate-number-of-fish/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/environmental-dna-uw-researcher-pulls-salmon-e-dna-out-of-the-air-to-estimate-number-of-fish/]]></link>
			<title>Environmental DNA: UW Researcher Pulls Salmon E-DNA Out Of The Air To Estimate Number Of Fish</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/company-proposes-underwater-power-line-in-columbia-river-from-the-dalles-to-portland-would-bring-eastside-power-closer-to-population-centers/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/company-proposes-underwater-power-line-in-columbia-river-from-the-dalles-to-portland-would-bring-eastside-power-closer-to-population-centers/]]></link>
			<title>Company Proposes Underwater Power Line In Columbia River From The Dalles To Portland, Would Bring Eastside Power Closer To Population Centers</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/groups-restore-fish-passage-for-esa-listed-bull-trout-with-emergency-flume-to-reconnect-habitat/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/groups-restore-fish-passage-for-esa-listed-bull-trout-with-emergency-flume-to-reconnect-habitat/]]></link>
			<title>Groups Restore Fish Passage For ESA-Listed Bull Trout With Emergency Flume To Reconnect Habitat</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/invasive-destructive-chinese-mitten-crab-found-in-willamette-river-biologists-work-to-determine-how-widespread/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/invasive-destructive-chinese-mitten-crab-found-in-willamette-river-biologists-work-to-determine-how-widespread/]]></link>
			<title>Invasive, Destructive Chinese Mitten Crab Found In Willamette River, Biologists Work To Determine How Widespread</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/trump-administration-proposes-four-revisions-to-endangered-species-act-it-says-will-restore-esas-original-intent/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/trump-administration-proposes-four-revisions-to-endangered-species-act-it-says-will-restore-esas-original-intent/]]></link>
			<title>Trump Administration Proposes Four Revisions To Endangered Species Act It Says Will Restore ESA’s ‘Original Intent’</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/norwegian-researchers-use-neural-network-of-salmon-scales-to-distinguish-wild-from-escaped-farmed-salmon-300000-fish-a-year/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/norwegian-researchers-use-neural-network-of-salmon-scales-to-distinguish-wild-from-escaped-farmed-salmon-300000-fish-a-year/]]></link>
			<title>Norwegian Researchers Use ‘Neural Network” Of Salmon Scales To Distinguish Wild From Escaped Farmed Salmon (300,000 Fish A Year)</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/odfw-getting-reports-of-avian-flu-bird-deaths-most-cases-occurring-in-willamette-valley-among-geese-raptors/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/odfw-getting-reports-of-avian-flu-bird-deaths-most-cases-occurring-in-willamette-valley-among-geese-raptors/]]></link>
			<title>ODFW Getting Reports Of Avian Flu Bird Deaths, Most Cases Occurring In Willamette Valley Among Geese, Raptors</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 21:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/contract-awarded-to-remove-causeway-at-mouth-of-yakima-river-harms-salmon-migration-increases-predation-algal-blooms/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/contract-awarded-to-remove-causeway-at-mouth-of-yakima-river-harms-salmon-migration-increases-predation-algal-blooms/]]></link>
			<title>Contract Awarded To Remove Causeway At Mouth Of Yakima River; Harms Salmon Migration, Increases Predation, Algal Blooms</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/harvest-managers-delay-popular-new-years-day-sturgeon-fishing-opening-in-bonneville-dalles-dam-pools-to-extend-fishing-days/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/harvest-managers-delay-popular-new-years-day-sturgeon-fishing-opening-in-bonneville-dalles-dam-pools-to-extend-fishing-days/]]></link>
			<title>Harvest Managers Delay Popular New Year’s Day Sturgeon Fishing Opening In Bonneville, Dalles Dam Pools To Extend Fishing Days</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 22:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/study-shows-killer-whales-dolphins-cooperatively-hunting-for-chinook-salmon-in-british-columbia-waters/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/study-shows-killer-whales-dolphins-cooperatively-hunting-for-chinook-salmon-in-british-columbia-waters/]]></link>
			<title>Study Shows Killer Whales, Dolphins Cooperatively Hunting For Chinook Salmon In British Columbia Waters</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/plaintiffs-in-salmon-biop-case-seek-to-dismiss-two-year-old-idaho-request-that-judge-rule-out-dam-breaching-as-remedy/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/plaintiffs-in-salmon-biop-case-seek-to-dismiss-two-year-old-idaho-request-that-judge-rule-out-dam-breaching-as-remedy/]]></link>
			<title>Plaintiffs In Salmon BiOp Case Seek To Dismiss Two-Year Old Idaho Request That Judge Rule Out Dam Breaching As Remedy</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 21:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/scientists-review-fish-passage-centers-latest-comparative-salmon-survival-study-highlight-data-on-steelhead-overshoot-fallback-straying/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/scientists-review-fish-passage-centers-latest-comparative-salmon-survival-study-highlight-data-on-steelhead-overshoot-fallback-straying/]]></link>
			<title>Scientists Review Fish Passage Center’s Latest Comparative Salmon Survival Study, Highlight Data On Steelhead Overshoot, Fallback, Straying</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 21:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/views-at-congressional-hearing-on-columbia-river-sea-lion-predation-on-salmon-lean-toward-more-lethal-removals/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/views-at-congressional-hearing-on-columbia-river-sea-lion-predation-on-salmon-lean-toward-more-lethal-removals/]]></link>
			<title>Views At Congressional Hearing On Columbia River Sea Lion Predation On Salmon Lean Toward More Lethal Removals</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 02:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/new-osu-study-on-floating-solar-panels-in-reservoirs-shows-environmental-impacts-vary-by-location/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/new-osu-study-on-floating-solar-panels-in-reservoirs-shows-environmental-impacts-vary-by-location/]]></link>
			<title>New OSU Study On Floating Solar Panels In Reservoirs Shows Environmental Impacts Vary By Location</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 21:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://staging.columbiabasinbulletin.org/even-with-below-average-water-year-bonneville-power-hits-financial-targets-in-fy-2025/]]></guid>
			<link><![CDATA[https://staging.columbiabasinbulletin.org/even-with-below-average-water-year-bonneville-power-hits-financial-targets-in-fy-2025/]]></link>
			<title>Even With Below-Average Water Year Bonneville Power Hits Financial Targets In FY 2025</title>
